OWL | Stage 1 Predictions
| Rank | User | Average Probability Observed | |
|---|---|---|---|
| 780 | ultimo987 | 0.5 | |
| 780 | XboxOff | 0.5 | |
| 780 | FFourHead | 0.5 | |
| 780 | Sumoe | 0.5 | |
| 780 | babo | 0.5 | |
| 780 | Everything OWL | 0.5 | |
| 780 | HermesRatatoskr | 0.5 | |
| 780 | Luxray | 0.5 | |
| 780 | Odie | 0.5 | |
| 780 | Rennoc | 0.5 | |
| 780 | zbencs | 0.5 | |
| 780 | Aveno | 0.5 | |
| 780 | D3KK0 | 0.5 | |
| 780 | h4ck3rjk | 0.5 | |
| 780 | LuckyXD | 0.5 | |
| 780 | prots0 | 0.5 | |
| 780 | SirFreg | 0.5 | |
| 780 | nift | 0.5 | |
| 780 | ELO | 0.5 | |
| 780 | AngryTaiga | 0.5 | |
| 780 | atropos | 0.5 | |
| 780 | bobertwales | 0.5 | |
| 780 | Cashade | 0.5 | |
| 780 | eakesplayz@gmail.com | 0.5 | |
| 780 | exquency | 0.5 | |
| 780 | gchef | 0.5 | |
| 780 | hamishshorrocks@gmail.com | 0.5 | |
| 780 | JetLiTe | 0.5 | |
| 780 | Krystal | 0.5 | |
| 780 | Nakishima | 0.5 | |
| 780 | OffTheMarx | 0.5 | |
| 780 | Pewj | 0.5 | |
| 780 | R1chard0b | 0.5 | |
| 780 | Ruhok | 0.5 | |
| 780 | seeya | 0.5 | |
| 780 | Somboop | 0.5 | |
| 780 | tehrebound@gmail.com | 0.5 | |
| 780 | TrueHighGround | 0.5 | |
| 780 | wwwwww | 0.5 | |
| 780 | dustypharah | 0.5 | |
| 780 | CanadianZenMain | 0.5 | |
| 780 | colbyrocks19 | 0.5 | |
| 780 | EPHEBlC | 0.5 | |
| 780 | UltraSeal | 0.5 | |
| 780 | Wrynx | 0.5 | |
| 780 | sphincter911 | 0.5 | |
| 780 | Goldendino14 | 0.5 | |
| 780 | Chellchellzzz | 0.5 | |
| 780 | Moosen | 0.5 | |
| 780 | Zaphkiel | 0.5 | |
| 780 | Amadien | 0.5 | |
| 780 | dongwang | 0.5 | |
| 780 | Kaino | 0.5 | |
| 780 | Lord_Doz | 0.5 | |
| 780 | megaschmelzy | 0.5 | |
| 780 | rhyolite | 0.5 | |
| 780 | schlongus | 0.5 | |
| 780 | yoshibee | 0.5 | |
| 780 | Dugz | 0.5 | |
| 780 | marcwl240 | 0.5 | |
| 780 | Manvsbeast1234 | 0.5 | |
| 780 | deevuhmayne | 0.5 | |
| 780 | Aviation | 0.5 | |
| 780 | demitri | 0.5 | |
| 780 | Jae | 0.5 | |
| 780 | mjolnir0 | 0.5 | |
| 780 | RuBBERDuckeh | 0.5 | |
| 780 | TheInfamousToad | 0.5 | |
| 780 | bertingtons | 0.5 | |
| 780 | Vandal | 0.5 | |
| 780 | aiden717 | 0.5 | |
| 780 | BrokenCoyote | 0.5 | |
| 780 | danneeeboy | 0.5 | |
| 780 | Feskir | 0.5 | |
| 780 | Ju_Lee | 0.5 | |
| 780 | lavandris | 0.5 | |
| 780 | noriega | 0.5 | |
| 780 | ottodecona | 0.5 | |
| 780 | Shaftmug | 0.5 | |
| 780 | ssynesthesia | 0.5 | |
| 780 | tastymancakes | 0.5 | |
| 780 | xspideray | 0.5 | |
| 780 | DesertIce | 0.5 | |
| 780 | LogicDiamonds | 0.5 | |
| 780 | xoo | 0.5 | |
| 780 | MRZ | 0.5 | |
| 780 | Radiosnow | 0.5 | |
| 780 | AffableWillow | 0.5 | |
| 780 | AlfonzoDikums | 0.5 | |
| 780 | AshZ | 0.5 | |
| 780 | AwesomeChupy | 0.5 | |
| 780 | bay | 0.5 | |
| 780 | BigPeePeeOwner | 0.5 | |
| 780 | BR0MBEERE | 0.5 | |
| 780 | Callumr1907 | 0.5 | |
| 780 | ChocoM1lk | 0.5 | |
| 780 | CHUCKPERSON | 0.5 | |
| 780 | COMBO | 0.5 | |
| 780 | CousinIt8 | 0.5 | |
| 780 | dansunhae | 0.5 |
get wrecked[/quote]
too many eggs in a basket
You went all in with your life game after game hoping not to roll a 1 lol[/quote]
Yes I think it's something like that I just changed all my predictions to 99%/1% and my rank shot up from 23rd to 1st with just the 4 games of saturday[/quote][/quote]
@apy I don't! I made those predictions before stage 1 started when there was no leaderboards and I never changed them since.[/quote]
I believe they have to play 1 map against each other to determine seeding[/quote]