OWL | Stage 1 Predictions
| Rank | User | Average Probability Observed | |
|---|---|---|---|
| 1683 | MuZhoKa | 0.4834 | |
| 1684 | DrGalacto | 0.4833 | |
| 1685 | Queen Blattaria | 0.4831 | |
| 1686 | cristiadu | 0.4828 | |
| 1687 | flam1ngoow | 0.4826 | |
| 1688 | Boo Coup | 0.4825 | |
| 1689 | BMGregory | 0.4824 | |
| 1690 | weldbow | 0.4822 | |
| 1691 | samuelbonham7@gmail.com | 0.4822 | |
| 1692 | Arkyz66 | 0.4822 | |
| 1693 | kozy | 0.482 | |
| 1694 | Coutchi | 0.4818 | |
| 1695 | JumpingWalrus | 0.4818 | |
| 1696 | Xeris | 0.4817 | |
| 1697 | Jmesse | 0.4814 | |
| 1698 | Libo | 0.4813 | |
| 1699 | anthonystubb | 0.4812 | |
| 1700 | jackthompson569@gmail.com | 0.4811 | |
| 1701 | Goldominator | 0.481 | |
| 1702 | Crazikan | 0.481 | |
| 1703 | just_wizard | 0.4807 | |
| 1704 | Nicobade | 0.4805 | |
| 1705 | gho | 0.4804 | |
| 1706 | Cordi | 0.4802 | |
| 1707 | Emodaddy | 0.4802 | |
| 1708 | Dwim | 0.4802 | |
| 1709 | Ultra9TMB | 0.48 | |
| 1709 | Elaer | 0.48 | |
| 1709 | SenpaiJag | 0.48 | |
| 1709 | rian | 0.48 | |
| 1709 | Ayekelso@Gmail.com | 0.48 | |
| 1709 | Nachoman | 0.48 | |
| 1709 | SVRRohan | 0.48 | |
| 1716 | Snowman__99 | 0.4795 | |
| 1717 | Eclipse_17 | 0.4794 | |
| 1718 | lurk | 0.4794 | |
| 1719 | xSomeGuy | 0.4793 | |
| 1720 | Roomate | 0.4792 | |
| 1721 | c0w1 | 0.479 | |
| 1722 | CreamyGoodness | 0.4788 | |
| 1723 | spawns | 0.4788 | |
| 1724 | idioticquinn | 0.4786 | |
| 1725 | Chops | 0.4785 | |
| 1726 | GoldenStrawberries | 0.4784 | |
| 1727 | Heff | 0.4782 | |
| 1728 | AmericanToast | 0.4781 | |
| 1729 | Yhettaux | 0.4781 | |
| 1730 | Ardaiion | 0.478 | |
| 1731 | Sabsy | 0.4778 | |
| 1732 | astroboy2116 | 0.4777 | |
| 1733 | obscurerefer | 0.477 | |
| 1734 | samurainarwhal@gmail.com | 0.4767 | |
| 1735 | JackoB123 | 0.4766 | |
| 1736 | Insomniac8 | 0.4766 | |
| 1737 | megamilkow | 0.4762 | |
| 1738 | loonix200 | 0.4762 | |
| 1739 | Erratic Bandit | 0.476 | |
| 1740 | evan | 0.4759 | |
| 1741 | Sparrow | 0.4759 | |
| 1742 | smurph | 0.4757 | |
| 1743 | chinese_FTW | 0.4756 | |
| 1744 | AShorterName | 0.4755 | |
| 1745 | Snicasnek | 0.4751 | |
| 1746 | Superice | 0.475 | |
| 1747 | Totrem | 0.4749 | |
| 1748 | daskiergrace | 0.4749 | |
| 1749 | TeeHaychZee | 0.4748 | |
| 1750 | Zaant | 0.4748 | |
| 1751 | Cooleraid | 0.4747 | |
| 1752 | SweetDolla | 0.4747 | |
| 1753 | Grimss | 0.4747 | |
| 1754 | Yerm | 0.4746 | |
| 1755 | ELXA | 0.4746 | |
| 1756 | JHumphreys | 0.4745 | |
| 1757 | dirtdirt | 0.4743 | |
| 1758 | haavi | 0.4743 | |
| 1759 | rh_beast | 0.4741 | |
| 1760 | Boogiedop | 0.474 | |
| 1761 | tyszkor | 0.4739 | |
| 1762 | YeM | 0.4739 | |
| 1763 | Hero2611 | 0.4738 | |
| 1763 | Coolmatt-69 | 0.4738 | |
| 1763 | Firestorm | 0.4738 | |
| 1763 | Dani96 | 0.4738 | |
| 1763 | davidjlowenberg@gmail.com | 0.4738 | |
| 1763 | lakingscrzy | 0.4738 | |
| 1763 | ImP | 0.4738 | |
| 1763 | mint | 0.4738 | |
| 1763 | Aracnidas | 0.4738 | |
| 1763 | dar | 0.4738 | |
| 1763 | YaguraXx | 0.4738 | |
| 1774 | DiggityDogs | 0.4735 | |
| 1775 | Rinzler340 | 0.4734 | |
| 1776 | sir_awesomest | 0.4732 | |
| 1777 | taiito | 0.4732 | |
| 1778 | babyblu | 0.4729 | |
| 1779 | carbon_owl | 0.4729 | |
| 1780 | DocDangles | 0.4728 | |
| 1781 | Emerald | 0.4727 | |
| 1782 | aprilliar | 0.4726 |
get wrecked[/quote]
too many eggs in a basket
You went all in with your life game after game hoping not to roll a 1 lol[/quote]
Yes I think it's something like that I just changed all my predictions to 99%/1% and my rank shot up from 23rd to 1st with just the 4 games of saturday[/quote][/quote]
@apy I don't! I made those predictions before stage 1 started when there was no leaderboards and I never changed them since.[/quote]
I believe they have to play 1 map against each other to determine seeding[/quote]