OWL | Stage 1 Predictions
| Rank | User | Average Probability Observed | |
|---|---|---|---|
| 1601 | chronodota | 0.4898 | |
| 1602 | DrunkyPanda | 0.4897 | |
| 1603 | Vision | 0.4896 | |
| 1604 | GetYoorLove | 0.4896 | |
| 1605 | Pyndrogon | 0.4896 | |
| 1605 | Creamy | 0.4896 | |
| 1607 | yeahcandice | 0.4895 | |
| 1608 | MrSlick | 0.4895 | |
| 1609 | scubalk | 0.4894 | |
| 1610 | showtime | 0.4893 | |
| 1611 | Cassowary | 0.4892 | |
| 1612 | Necross | 0.4892 | |
| 1613 | matt54545 | 0.4892 | |
| 1614 | Roserade | 0.489 | |
| 1615 | korpt | 0.4889 | |
| 1616 | PbZeppelin42 | 0.4889 | |
| 1617 | BootyLLC | 0.4888 | |
| 1618 | Barbarian14 | 0.4888 | |
| 1619 | Fiishhy | 0.4887 | |
| 1620 | HydraChaos | 0.4887 | |
| 1621 | dmiiit | 0.4886 | |
| 1622 | Scorpion11 | 0.4885 | |
| 1623 | liamsyrv | 0.4884 | |
| 1624 | IceFire | 0.4884 | |
| 1625 | 137lyons | 0.4884 | |
| 1626 | Gravity | 0.4883 | |
| 1627 | mysticalkiwis | 0.4882 | |
| 1628 | zingsla | 0.4881 | |
| 1629 | Hepburn | 0.4877 | |
| 1630 | ChaosV3 | 0.4876 | |
| 1631 | zavecrave | 0.4875 | |
| 1632 | MrAlex | 0.4874 | |
| 1633 | ggglygy | 0.4874 | |
| 1634 | SmashSquadd | 0.4873 | |
| 1635 | Vaikael | 0.4871 | |
| 1636 | ninho0o | 0.487 | |
| 1636 | FullMetal | 0.487 | |
| 1638 | Oblivious | 0.487 | |
| 1639 | LtGaila | 0.4869 | |
| 1640 | lucky1 | 0.4869 | |
| 1641 | Chriskade | 0.4867 | |
| 1642 | jaeorks | 0.4866 | |
| 1643 | Exeiji | 0.4866 | |
| 1644 | DiurnalOwl | 0.4866 | |
| 1645 | SneakyGrizzly | 0.4865 | |
| 1646 | Cubic | 0.4864 | |
| 1647 | moisture man 69 | 0.4864 | |
| 1648 | BigBoyBrad | 0.4861 | |
| 1649 | blickebluck | 0.4861 | |
| 1650 | Likzoh | 0.4861 | |
| 1651 | SohCahToa | 0.486 | |
| 1652 | BLURRY | 0.4859 | |
| 1653 | BurlyJohnson | 0.4858 | |
| 1654 | Tenta | 0.4858 | |
| 1655 | TheShontman | 0.4857 | |
| 1656 | StarfishCookie | 0.4856 | |
| 1657 | TobbGoblin | 0.4854 | |
| 1658 | Angus_Pro | 0.4854 | |
| 1659 | XevinKex | 0.4853 | |
| 1660 | Sasha | 0.4852 | |
| 1660 | otiby66 | 0.4852 | |
| 1662 | Caidos101 | 0.4852 | |
| 1662 | kgullott@yahoo.com | 0.4852 | |
| 1662 | Nostalgia | 0.4852 | |
| 1662 | Herp | 0.4852 | |
| 1662 | hermes1999 | 0.4852 | |
| 1662 | Fleegs | 0.4852 | |
| 1668 | Failsafe | 0.4852 | |
| 1669 | Rackoon | 0.4851 | |
| 1670 | escobear | 0.485 | |
| 1671 | ninjasttu | 0.485 | |
| 1672 | Tempest_6505 | 0.4849 | |
| 1673 | Dakyukin | 0.4848 | |
| 1674 | Carbon | 0.4846 | |
| 1675 | Rabbit | 0.4844 | |
| 1676 | Serd | 0.4842 | |
| 1677 | Davidtayler97 | 0.4842 | |
| 1678 | Filurpolis | 0.4842 | |
| 1679 | Sorin78 | 0.4841 | |
| 1680 | LadyEmaSKye | 0.484 | |
| 1681 | tablo93 | 0.484 | |
| 1682 | ToxicWaffle | 0.4836 | |
| 1683 | MuZhoKa | 0.4834 | |
| 1684 | DrGalacto | 0.4833 | |
| 1685 | Queen Blattaria | 0.4831 | |
| 1686 | cristiadu | 0.4828 | |
| 1687 | flam1ngoow | 0.4826 | |
| 1688 | Boo Coup | 0.4825 | |
| 1689 | BMGregory | 0.4824 | |
| 1690 | weldbow | 0.4822 | |
| 1691 | samuelbonham7@gmail.com | 0.4822 | |
| 1692 | Arkyz66 | 0.4822 | |
| 1693 | kozy | 0.482 | |
| 1694 | Coutchi | 0.4818 | |
| 1695 | JumpingWalrus | 0.4818 | |
| 1696 | Xeris | 0.4817 | |
| 1697 | Jmesse | 0.4814 | |
| 1698 | Libo | 0.4813 | |
| 1699 | anthonystubb | 0.4812 | |
| 1700 | jackthompson569@gmail.com | 0.4811 |
get wrecked[/quote]
too many eggs in a basket
You went all in with your life game after game hoping not to roll a 1 lol[/quote]
Yes I think it's something like that I just changed all my predictions to 99%/1% and my rank shot up from 23rd to 1st with just the 4 games of saturday[/quote][/quote]
@apy I don't! I made those predictions before stage 1 started when there was no leaderboards and I never changed them since.[/quote]
I believe they have to play 1 map against each other to determine seeding[/quote]