OWL | Stage 1 Predictions
| Rank | User | Average Probability Observed | |
|---|---|---|---|
| 1501 | Bot | 0.498 | |
| 1502 | shimadas | 0.4979 | |
| 1503 | absolutelyclam | 0.4979 | |
| 1504 | Kenobi | 0.4978 | |
| 1505 | tonuchi | 0.4975 | |
| 1506 | Vohalika | 0.4974 | |
| 1507 | McCreepOW | 0.4972 | |
| 1508 | Aoife | 0.497 | |
| 1509 | adrianmoore528@gmail.com | 0.4969 | |
| 1509 | jamescardoza1 | 0.4969 | |
| 1509 | TeSamp | 0.4969 | |
| 1509 | Tomwa | 0.4969 | |
| 1509 | Ur Third Cousin | 0.4969 | |
| 1509 | dionysus | 0.4969 | |
| 1515 | kagyu | 0.4968 | |
| 1516 | swcw10 | 0.4968 | |
| 1517 | benjylxwang | 0.4963 | |
| 1518 | sempiturtle | 0.4959 | |
| 1519 | Solcrum | 0.4959 | |
| 1520 | Greed | 0.4957 | |
| 1521 | h2nq7kwu3d | 0.4957 | |
| 1522 | Oglesbyyy | 0.4957 | |
| 1523 | ThisIsntAlex | 0.4956 | |
| 1524 | Kigg | 0.4954 | |
| 1525 | sirdarcy99 | 0.4953 | |
| 1526 | dirone123 | 0.4951 | |
| 1527 | Stony_Tark | 0.4951 | |
| 1528 | zoomamh | 0.4949 | |
| 1529 | Numb3r | 0.4949 | |
| 1530 | Sorren | 0.4949 | |
| 1531 | Nitro | 0.4949 | |
| 1532 | soundchecck | 0.4947 | |
| 1533 | cy10246 | 0.4947 | |
| 1534 | Mykz | 0.4946 | |
| 1535 | Acetooth | 0.4945 | |
| 1536 | Shadowhorde | 0.4944 | |
| 1537 | dstrct | 0.4942 | |
| 1538 | The41647King | 0.494 | |
| 1539 | dewdrinker14 | 0.4935 | |
| 1539 | hauras | 0.4935 | |
| 1539 | jamescardoza07@gmail.com | 0.4935 | |
| 1539 | malady | 0.4935 | |
| 1543 | Krypto | 0.4935 | |
| 1543 | sucrefucre | 0.4935 | |
| 1543 | FlawlessAerial | 0.4935 | |
| 1543 | Skaifyre | 0.4935 | |
| 1543 | Arsene | 0.4935 | |
| 1543 | TrickyZerg | 0.4935 | |
| 1543 | Dillpickles | 0.4935 | |
| 1543 | shanson@aysgarthschool.co.uk | 0.4935 | |
| 1551 | mrsharpwax | 0.4934 | |
| 1552 | Luculus | 0.4934 | |
| 1553 | anamanaguchi | 0.4933 | |
| 1554 | ImP12128 | 0.4932 | |
| 1554 | Viro | 0.4932 | |
| 1554 | am4 | 0.4932 | |
| 1557 | bonenz | 0.4931 | |
| 1558 | AVS55 | 0.4931 | |
| 1559 | SaltyLightning | 0.493 | |
| 1560 | big_juicy_steak | 0.4929 | |
| 1561 | Bootneck98 | 0.4929 | |
| 1562 | lemmykoopa755 | 0.4929 | |
| 1563 | samgoldstein27 | 0.4929 | |
| 1564 | BenOW | 0.4928 | |
| 1565 | Auxillior | 0.4928 | |
| 1566 | MooshuBeef | 0.4928 | |
| 1567 | Merikat07 | 0.4927 | |
| 1568 | Snollzworth | 0.4926 | |
| 1569 | yookob | 0.4925 | |
| 1570 | hannanas | 0.4925 | |
| 1571 | KikiDeliveryService | 0.4925 | |
| 1572 | Stray | 0.4924 | |
| 1573 | FreeLancer519 | 0.4924 | |
| 1574 | flanders | 0.4924 | |
| 1575 | Austryker | 0.4924 | |
| 1576 | Sunset | 0.4922 | |
| 1577 | DasAnanas | 0.4919 | |
| 1578 | Kewler | 0.4918 | |
| 1579 | PoiPlexed | 0.4918 | |
| 1580 | Duckyy | 0.4917 | |
| 1581 | Faerukon | 0.4917 | |
| 1582 | QJnHJ | 0.4915 | |
| 1583 | Minipelz | 0.4912 | |
| 1584 | Targrin | 0.4911 | |
| 1585 | MindControled | 0.4911 | |
| 1586 | LowenChikapow | 0.491 | |
| 1587 | Socks_OW | 0.4909 | |
| 1588 | Splinter | 0.4907 | |
| 1589 | Covino | 0.4907 | |
| 1590 | Perma2k | 0.4906 | |
| 1591 | Jamzie | 0.4905 | |
| 1592 | SkyeHigh | 0.4905 | |
| 1593 | leggoeman | 0.4904 | |
| 1594 | GroverTTC | 0.4904 | |
| 1595 | p3rp | 0.4904 | |
| 1596 | Ed_the_Ravioli | 0.49 | |
| 1597 | ARthunder | 0.49 | |
| 1598 | Lukay | 0.4899 | |
| 1599 | Reyfin | 0.4898 | |
| 1600 | HellBentRobin | 0.4898 |
get wrecked[/quote]
too many eggs in a basket
You went all in with your life game after game hoping not to roll a 1 lol[/quote]
Yes I think it's something like that I just changed all my predictions to 99%/1% and my rank shot up from 23rd to 1st with just the 4 games of saturday[/quote][/quote]
@apy I don't! I made those predictions before stage 1 started when there was no leaderboards and I never changed them since.[/quote]
I believe they have to play 1 map against each other to determine seeding[/quote]