OWL | Stage 1 Predictions
| Rank | User | Average Probability Observed | |
|---|---|---|---|
| 683 | Maxroucaille | 0.5055 | |
| 684 | notreelfunnytho | 0.5055 | |
| 685 | Gregsticks | 0.5054 | |
| 686 | danknissan | 0.5054 | |
| 686 | kaleighrosemurphy@comcast.net | 0.5054 | |
| 686 | redrhum | 0.5054 | |
| 686 | Aevrus | 0.5054 | |
| 686 | loom | 0.5054 | |
| 686 | Kettu | 0.5054 | |
| 686 | Elf_leader | 0.5054 | |
| 686 | Jynde | 0.5054 | |
| 686 | Leavinclaud | 0.5054 | |
| 686 | marcoisonmars | 0.5054 | |
| 686 | Meloetta | 0.5054 | |
| 686 | planetearth | 0.5054 | |
| 686 | rayera | 0.5054 | |
| 686 | tanooki1 | 0.5054 | |
| 700 | Wow Wow | 0.5054 | |
| 701 | covac | 0.5053 | |
| 702 | Kaprison | 0.5052 | |
| 703 | P20awieciorkowski@fairfieldprep.org | 0.5051 | |
| 704 | memedreamer15 | 0.505 | |
| 705 | pdawg | 0.5049 | |
| 706 | mjtrause | 0.5049 | |
| 707 | nxrr | 0.5048 | |
| 708 | deathsuu | 0.5047 | |
| 709 | GrindCore | 0.5047 | |
| 710 | ChefCurtis30 | 0.5044 | |
| 711 | neelydj | 0.5044 | |
| 712 | glacier | 0.5044 | |
| 713 | bpickrel02 | 0.5043 | |
| 714 | Baystu | 0.5042 | |
| 715 | greentext | 0.5042 | |
| 716 | Aramil17 | 0.5042 | |
| 717 | OCD | 0.5039 | |
| 718 | BlackbearOW | 0.5038 | |
| 719 | Kaioshin | 0.5038 | |
| 720 | toasts | 0.5036 | |
| 721 | peejee | 0.5036 | |
| 722 | brocksmith225 | 0.5036 | |
| 723 | PSG | 0.5035 | |
| 724 | GlitchedChaos | 0.5035 | |
| 725 | n1nja | 0.5034 | |
| 726 | Duke8pants | 0.5034 | |
| 727 | HaroldonicusOW | 0.5033 | |
| 728 | dankcyber | 0.5033 | |
| 729 | Elrey | 0.5033 | |
| 730 | Aziretan | 0.5031 | |
| 731 | Crudea | 0.5028 | |
| 732 | Akinari | 0.5028 | |
| 733 | OW Risky | 0.5028 | |
| 733 | Gooplefries | 0.5028 | |
| 733 | Syno | 0.5028 | |
| 733 | ash_01 | 0.5028 | |
| 733 | DreamCastsOW | 0.5028 | |
| 738 | Leoxslasher | 0.5028 | |
| 739 | SonicEspeon | 0.5027 | |
| 740 | Snail | 0.5027 | |
| 741 | techtendo | 0.5025 | |
| 742 | echen08 | 0.5024 | |
| 743 | MyGrandfather | 0.5023 | |
| 744 | Scuadush | 0.502 | |
| 745 | Tenjitsu | 0.5019 | |
| 746 | eablade0 | 0.5019 | |
| 747 | DrJ | 0.5019 | |
| 748 | RustyKuriboh | 0.5018 | |
| 749 | Greensharpei | 0.5018 | |
| 750 | goo_rat | 0.5017 | |
| 751 | quayzar | 0.5017 | |
| 752 | UN.Owen.Was.Her? | 0.5017 | |
| 753 | BodyShotKing | 0.5016 | |
| 754 | mufasa | 0.5016 | |
| 755 | Karatekrake | 0.5016 | |
| 756 | Gunny | 0.5015 | |
| 757 | Qwerty | 0.5013 | |
| 758 | ChiefChirpa | 0.5013 | |
| 759 | Pillow | 0.5012 | |
| 760 | BoSoxFan96 | 0.5011 | |
| 761 | SilentHnrArk | 0.501 | |
| 762 | Denilso | 0.501 | |
| 763 | AJKernal | 0.501 | |
| 764 | Denki999 | 0.501 | |
| 765 | xSpectre | 0.5009 | |
| 766 | Burgundy | 0.5008 | |
| 767 | xd603 | 0.5008 | |
| 768 | Xandie | 0.5007 | |
| 769 | BRokEN | 0.5006 | |
| 770 | pjwasz | 0.5006 | |
| 771 | filthywinstonmain | 0.5006 | |
| 772 | Nocturna | 0.5006 | |
| 773 | thegreattonkin | 0.5005 | |
| 774 | mhittboi | 0.5004 | |
| 775 | SirBacon | 0.5003 | |
| 776 | Rithos | 0.5003 | |
| 777 | Bodnachuk | 0.5002 | |
| 778 | Olitwitch | 0.5002 | |
| 779 | WonkeyBonker | 0.5001 | |
| 780 | ethan2 | 0.5 | |
| 780 | jtc0410@live.co.uk | 0.5 | |
| 780 | NOOOW | 0.5 |
get wrecked[/quote]
too many eggs in a basket
You went all in with your life game after game hoping not to roll a 1 lol[/quote]
Yes I think it's something like that I just changed all my predictions to 99%/1% and my rank shot up from 23rd to 1st with just the 4 games of saturday[/quote][/quote]
@apy I don't! I made those predictions before stage 1 started when there was no leaderboards and I never changed them since.[/quote]
I believe they have to play 1 map against each other to determine seeding[/quote]