OWL | Stage 1 Predictions
| Rank | User | Average Probability Observed | |
|---|---|---|---|
| 780 | Axsyl | 0.5 | |
| 780 | Devon | 0.5 | |
| 780 | JakubGiggity | 0.5 | |
| 780 | mthcsprt | 0.5 | |
| 780 | Seraph | 0.5 | |
| 780 | UnguardedAce | 0.5 | |
| 780 | coty | 0.5 | |
| 780 | 1234 | 0.5 | |
| 780 | AlphaLatvian | 0.5 | |
| 780 | celebrer | 0.5 | |
| 780 | daugi | 0.5 | |
| 780 | FunctionOfMu | 0.5 | |
| 780 | jylld | 0.5 | |
| 780 | Logics | 0.5 | |
| 780 | Noza | 0.5 | |
| 780 | pizzaman147 | 0.5 | |
| 780 | skippyy13 | 0.5 | |
| 780 | StormEagle | 0.5 | |
| 780 | terribleray | 0.5 | |
| 780 | Aktinos | 0.5 | |
| 780 | ironfistofchina | 0.5 | |
| 780 | murumuri | 0.5 | |
| 780 | Dreamkasper2001 | 0.5 | |
| 780 | OnesieMAN | 0.5 | |
| 780 | SimonWest | 0.5 | |
| 780 | Aje | 0.5 | |
| 780 | AnCat | 0.5 | |
| 780 | astroscat | 0.5 | |
| 780 | ayala | 0.5 | |
| 780 | Bendy1620 | 0.5 | |
| 780 | BigRedwards | 0.5 | |
| 780 | Brooks | 0.5 | |
| 780 | Carsonyinger | 0.5 | |
| 780 | Chris Gendron | 0.5 | |
| 780 | Clickbait | 0.5 | |
| 780 | ConcreteBlock | 0.5 | |
| 780 | CyberKN | 0.5 | |
| 780 | darksheep | 0.5 | |
| 780 | DefiantlyMediocre | 0.5 | |
| 780 | Doomsday50 | 0.5 | |
| 780 | effigy | 0.5 | |
| 780 | Ermac | 0.5 | |
| 780 | FifiLinn | 0.5 | |
| 780 | frv_pssn | 0.5 | |
| 780 | GyrossKing | 0.5 | |
| 780 | horn | 0.5 | |
| 780 | iKiida | 0.5 | |
| 780 | Jakubuu | 0.5 | |
| 780 | Jolli | 0.5 | |
| 780 | Karboy101 | 0.5 | |
| 780 | kris_te | 0.5 | |
| 780 | Litfam | 0.5 | |
| 780 | luka_cv17 | 0.5 | |
| 780 | MarkM3 | 0.5 | |
| 780 | meng | 0.5 | |
| 780 | MinGosu | 0.5 | |
| 780 | NINJABRILLO95 | 0.5 | |
| 780 | oadsfjaosdifj | 0.5 | |
| 780 | OffTheGoop | 0.5 | |
| 780 | orpheus | 0.5 | |
| 780 | Pergamon | 0.5 | |
| 780 | PQuillSL | 0.5 | |
| 780 | QT3.14 | 0.5 | |
| 780 | ravibanana | 0.5 | |
| 780 | redajax | 0.5 | |
| 780 | Rezeak | 0.5 | |
| 780 | shalom08 | 0.5 | |
| 780 | Slan | 0.5 | |
| 780 | Soleen | 0.5 | |
| 780 | SuperBanana | 0.5 | |
| 780 | Tenu | 0.5 | |
| 780 | Thiccol | 0.5 | |
| 780 | topsyu | 0.5 | |
| 780 | umbreon | 0.5 | |
| 780 | vvidder | 0.5 | |
| 780 | XagonogaX | 0.5 | |
| 780 | YungOtis | 0.5 | |
| 780 | jjang | 0.5 | |
| 780 | yugioh_player12@hotmail.com | 0.5 | |
| 780 | SepticSeption | 0.5 | |
| 780 | GhostBear | 0.5 | |
| 780 | Kiyomi | 0.5 | |
| 780 | ryanwu5122 | 0.5 | |
| 780 | the1stchkky@gmail.com | 0.5 | |
| 780 | Tiger_OW | 0.5 | |
| 780 | Templar | 0.5 | |
| 780 | ApexPlatypus | 0.5 | |
| 780 | doomshades | 0.5 | |
| 780 | Juuva | 0.5 | |
| 780 | Point6 | 0.5 | |
| 780 | shagonas | 0.5 | |
| 780 | IrishCream | 0.5 | |
| 780 | Kronman590 | 0.5 | |
| 780 | CodeNameX927 | 0.5 | |
| 780 | NWE | 0.5 | |
| 780 | Wherethetaters | 0.5 | |
| 780 | NANI | 0.5 | |
| 780 | aza6001 | 0.5 | |
| 780 | atalanta | 0.5 | |
| 780 | ChildishCambino | 0.5 |
get wrecked[/quote]
too many eggs in a basket
You went all in with your life game after game hoping not to roll a 1 lol[/quote]
Yes I think it's something like that I just changed all my predictions to 99%/1% and my rank shot up from 23rd to 1st with just the 4 games of saturday[/quote][/quote]
@apy I don't! I made those predictions before stage 1 started when there was no leaderboards and I never changed them since.[/quote]
I believe they have to play 1 map against each other to determine seeding[/quote]