OWL | Stage 1 Predictions
| Rank | User | Average Probability Observed | |
|---|---|---|---|
| 780 | Juuva | 0.5 | |
| 780 | Point6 | 0.5 | |
| 780 | shagonas | 0.5 | |
| 780 | IrishCream | 0.5 | |
| 780 | Kronman590 | 0.5 | |
| 780 | CodeNameX927 | 0.5 | |
| 780 | NWE | 0.5 | |
| 780 | Wherethetaters | 0.5 | |
| 780 | NANI | 0.5 | |
| 780 | aza6001 | 0.5 | |
| 780 | atalanta | 0.5 | |
| 780 | ChildishCambino | 0.5 | |
| 780 | CUSOON | 0.5 | |
| 780 | DenisDG | 0.5 | |
| 780 | gigabrain | 0.5 | |
| 780 | HammerLion | 0.5 | |
| 780 | JediMaster | 0.5 | |
| 780 | kizgoe | 0.5 | |
| 780 | mattletsinger@hotmail.com | 0.5 | |
| 780 | newbie055 | 0.5 | |
| 780 | Oraakkeli | 0.5 | |
| 780 | puropuro | 0.5 | |
| 780 | saladin | 0.5 | |
| 780 | sputnik | 0.5 | |
| 780 | Thorioh | 0.5 | |
| 780 | Vixipo | 0.5 | |
| 780 | Zoidberg | 0.5 | |
| 780 | rasmusjuulsvendsen@gmail.com | 0.5 | |
| 780 | Discocow01 | 0.5 | |
| 780 | cl0udsong | 0.5 | |
| 780 | genchildren | 0.5 | |
| 780 | Iriso | 0.5 | |
| 780 | MisfileAsh | 0.5 | |
| 780 | Parenegade | 0.5 | |
| 780 | timfkl | 0.5 | |
| 780 | KKonaBrothers | 0.5 | |
| 780 | CarltonBanks | 0.5 | |
| 780 | Fenrir | 0.5 | |
| 780 | iHasanz | 0.5 | |
| 780 | pittiplatsch4 | 0.5 | |
| 780 | quinsidious | 0.5 | |
| 780 | mrclean | 0.5 | |
| 780 | Spire | 0.5 | |
| 780 | MeatyTreaty | 0.5 | |
| 780 | antiboss | 0.5 | |
| 780 | BelakOW | 0.5 | |
| 780 | BrandoSmitho | 0.5 | |
| 780 | Chromecast | 0.5 | |
| 780 | erti | 0.5 | |
| 780 | Fibonacci | 0.5 | |
| 780 | goober636 | 0.5 | |
| 780 | ImmaSemicon | 0.5 | |
| 780 | Keff | 0.5 | |
| 780 | ManyLots | 0.5 | |
| 780 | Sheets | 0.5 | |
| 780 | Niggel48 | 0.5 | |
| 780 | PartliCloudi | 0.5 | |
| 780 | Quakes | 0.5 | |
| 780 | RB__Bear | 0.5 | |
| 780 | saltypandas | 0.5 | |
| 780 | Siveure | 0.5 | |
| 780 | Spyglass | 0.5 | |
| 780 | TheTownIdiot | 0.5 | |
| 780 | Viral 089 | 0.5 | |
| 780 | Zoos | 0.5 | |
| 780 | Goombakicker | 0.5 | |
| 780 | OWLBoy | 0.5 | |
| 780 | bluff | 0.5 | |
| 780 | MK0725 | 0.5 | |
| 780 | Fhonson | 0.5 | |
| 780 | gregory96 | 0.5 | |
| 780 | Dana | 0.5 | |
| 780 | rhys290 | 0.5 | |
| 780 | GoobyPliz | 0.5 | |
| 780 | BB8 | 0.5 | |
| 780 | jenz270 | 0.5 | |
| 780 | Karolina | 0.5 | |
| 780 | Maximov | 0.5 | |
| 780 | QnMz | 0.5 | |
| 780 | Ruthgar | 0.5 | |
| 780 | TheRealOBO | 0.5 | |
| 780 | zjuh | 0.5 | |
| 780 | ExaltedSaber | 0.5 | |
| 780 | MurphyMurphy | 0.5 | |
| 780 | TheDeathlyLullaby | 0.5 | |
| 780 | VelvetCanary | 0.5 | |
| 780 | cityuser | 0.5 | |
| 780 | ethan2 | 0.5 | |
| 780 | jtc0410@live.co.uk | 0.5 | |
| 780 | NOOOW | 0.5 | |
| 780 | SinCity | 0.5 | |
| 780 | Xeno | 0.5 | |
| 780 | SadPandaFace | 0.5 | |
| 780 | 99-1 | 0.5 | |
| 780 | AmazigJj | 0.5 | |
| 780 | chkky | 0.5 | |
| 780 | DongWaggler | 0.5 | |
| 780 | Harmacist | 0.5 | |
| 780 | katplaysthings | 0.5 | |
| 780 | Luxors | 0.5 |
get wrecked[/quote]
too many eggs in a basket
You went all in with your life game after game hoping not to roll a 1 lol[/quote]
Yes I think it's something like that I just changed all my predictions to 99%/1% and my rank shot up from 23rd to 1st with just the 4 games of saturday[/quote][/quote]
@apy I don't! I made those predictions before stage 1 started when there was no leaderboards and I never changed them since.[/quote]
I believe they have to play 1 map against each other to determine seeding[/quote]