OWL | Stage 1 Predictions
| Rank | User | Average Probability Observed | |
|---|---|---|---|
| 780 | GyrossKing | 0.5 | |
| 780 | horn | 0.5 | |
| 780 | iKiida | 0.5 | |
| 780 | Jakubuu | 0.5 | |
| 780 | Jolli | 0.5 | |
| 780 | Karboy101 | 0.5 | |
| 780 | kris_te | 0.5 | |
| 780 | Litfam | 0.5 | |
| 780 | luka_cv17 | 0.5 | |
| 780 | MarkM3 | 0.5 | |
| 780 | meng | 0.5 | |
| 780 | MinGosu | 0.5 | |
| 780 | NINJABRILLO95 | 0.5 | |
| 780 | oadsfjaosdifj | 0.5 | |
| 780 | OffTheGoop | 0.5 | |
| 780 | orpheus | 0.5 | |
| 780 | Pergamon | 0.5 | |
| 780 | PQuillSL | 0.5 | |
| 780 | QT3.14 | 0.5 | |
| 780 | ravibanana | 0.5 | |
| 780 | redajax | 0.5 | |
| 780 | Rezeak | 0.5 | |
| 780 | shalom08 | 0.5 | |
| 780 | Slan | 0.5 | |
| 780 | Soleen | 0.5 | |
| 780 | SuperBanana | 0.5 | |
| 780 | Tenu | 0.5 | |
| 780 | Thiccol | 0.5 | |
| 780 | topsyu | 0.5 | |
| 780 | umbreon | 0.5 | |
| 780 | vvidder | 0.5 | |
| 780 | XagonogaX | 0.5 | |
| 780 | YungOtis | 0.5 | |
| 780 | jjang | 0.5 | |
| 780 | yugioh_player12@hotmail.com | 0.5 | |
| 780 | SepticSeption | 0.5 | |
| 780 | GhostBear | 0.5 | |
| 780 | Kiyomi | 0.5 | |
| 780 | ryanwu5122 | 0.5 | |
| 780 | the1stchkky@gmail.com | 0.5 | |
| 780 | Tiger_OW | 0.5 | |
| 780 | Templar | 0.5 | |
| 780 | ApexPlatypus | 0.5 | |
| 780 | doomshades | 0.5 | |
| 780 | Juuva | 0.5 | |
| 780 | Point6 | 0.5 | |
| 780 | shagonas | 0.5 | |
| 780 | IrishCream | 0.5 | |
| 780 | Kronman590 | 0.5 | |
| 780 | CodeNameX927 | 0.5 | |
| 780 | NWE | 0.5 | |
| 780 | Wherethetaters | 0.5 | |
| 780 | NANI | 0.5 | |
| 780 | aza6001 | 0.5 | |
| 780 | atalanta | 0.5 | |
| 780 | ChildishCambino | 0.5 | |
| 780 | CUSOON | 0.5 | |
| 780 | DenisDG | 0.5 | |
| 780 | gigabrain | 0.5 | |
| 780 | HammerLion | 0.5 | |
| 780 | JediMaster | 0.5 | |
| 780 | kizgoe | 0.5 | |
| 780 | mattletsinger@hotmail.com | 0.5 | |
| 780 | newbie055 | 0.5 | |
| 780 | Oraakkeli | 0.5 | |
| 780 | puropuro | 0.5 | |
| 780 | saladin | 0.5 | |
| 780 | sputnik | 0.5 | |
| 780 | Thorioh | 0.5 | |
| 780 | Vixipo | 0.5 | |
| 780 | Zoidberg | 0.5 | |
| 780 | SDgundam | 0.5 | |
| 780 | Alemao11 | 0.5 | |
| 780 | Django017 | 0.5 | |
| 780 | godxie | 0.5 | |
| 780 | K_OWL | 0.5 | |
| 780 | noodelsz | 0.5 | |
| 780 | Pokwang | 0.5 | |
| 780 | WezleySnipezz | 0.5 | |
| 780 | Ambiance | 0.5 | |
| 780 | Coso | 0.5 | |
| 780 | gdote | 0.5 | |
| 780 | LanaDelRogue | 0.5 | |
| 780 | Priceless | 0.5 | |
| 780 | RivaledVoid | 0.5 | |
| 780 | Nekosu | 0.5 | |
| 780 | s_o_l_a_r_r_r | 0.5 | |
| 780 | Anarchy109 | 0.5 | |
| 780 | ARCtr0operECHO | 0.5 | |
| 780 | Bittersweet | 0.5 | |
| 780 | CalebBenware | 0.5 | |
| 780 | Cryptographer | 0.5 | |
| 780 | Everlasting | 0.5 | |
| 780 | Fortified | 0.5 | |
| 780 | H1ve | 0.5 | |
| 780 | J8STER | 0.5 | |
| 780 | kingkiio | 0.5 | |
| 780 | Maza | 0.5 | |
| 780 | nouxa | 0.5 | |
| 780 | PetaBytez | 0.5 |
get wrecked[/quote]
too many eggs in a basket
You went all in with your life game after game hoping not to roll a 1 lol[/quote]
Yes I think it's something like that I just changed all my predictions to 99%/1% and my rank shot up from 23rd to 1st with just the 4 games of saturday[/quote][/quote]
@apy I don't! I made those predictions before stage 1 started when there was no leaderboards and I never changed them since.[/quote]
I believe they have to play 1 map against each other to determine seeding[/quote]