| Player | K | D | A | +/- | Ults | FK | FD | Rating |
|---|---|---|---|---|---|---|---|---|
|
|
16 | 22 | 0 | -6 | 17 | 1 | 6 | 39.29 |
![]() |
65 | 26 | 0 | +39 | 40 | 16 | 5 | 61.24 |
|
|
63 | 38 | 0 | +25 | 6 | 15 | 3 | 54.4 |
|
|
15 | 28 | 0 | -13 | 39 | 5 | 5 | 57.88 |
|
|
23 | 39 | 0 | -16 | 28 | 2 | 7 | 50.45 |
|
|
47 | 47 | 0 | 0 | 32 | 16 | 14 | 42.85 |
|
|
31 | 19 | 0 | +12 | 15 | 5 | 7 | 51.5 |
| Player | K | D | A | +/- | Ults | FK | FD | Rating |
|---|---|---|---|---|---|---|---|---|
|
|
14 | 41 | 0 | -27 | 26 | 2 | 10 | 45.04 |
|
|
15 | 45 | 0 | -30 | 34 | 2 | 6 | 47.28 |
|
|
24 | 48 | 0 | -24 | 36 | 3 | 14 | 28.79 |
|
|
47 | 57 | 0 | -10 | 38 | 16 | 15 | 45.18 |
|
|
42 | 47 | 0 | -5 | 32 | 6 | 12 | 45.04 |
|
|
73 | 27 | 0 | +46 | 3 | 18 | 3 | 68.88 |
|
Player-Hero Combo of the match
|
Maps
PL
IT
PL
IT
Horizon Lunar Colony
PL
IT
Score
2
1
2
1
Progress
0%
0%
0%
0%
Fights
13
4
13
4
Kills
61
31
61
31
1
PL attacks
Junkertown
PL
IT
Score
2
2
2
2
Distance
71.55
71.56
71.55
71.56
Fights
10
11
10
11
Kills
45
45
45
45
1
PL attacks 71.55m
Timeline
Last 5 Matches
Last 5 Matches
Pick Rates
Comments

Oasis
King's Row
Horizon Lunar Colony
Junkertown
Lijiang Tower