Recent Match Statistics
| Date | Team | Opp | Result | Hero | K | D | A | U | FK Diff | Ult Eff | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
4 - 0 | D.Va | 36 | 27 | 0 | 25 | +1 | -13.37 | 35 |
|
|
|
1 - 3 | D.Va | 30 | 25 | 0 | 30 | +2 | -14.72 | 38 |
|
|
|
1 - 3 | 71 | 66 | 0 | 39 | +1 | 13.02 | 42 | |
|
|
|
0 - 2 | 36 | 32 | 0 | 14 | -4 | 37.05 | 45 | |
|
|
|
2 - 0 | 44 | 16 | 0 | 12 | +5 | 31.53 | 89 | |
|
|
|
0 - 2 | 17 | 15 | 0 | 10 | +3 | 17.67 | 61 | |
|
|
|
2 - 1 | 29 | 25 | 0 | 14 | +2 | 3.64 | 46 | |
|
|
|
0 - 2 | 33 | 24 | 0 | 12 | +2 | 5.9 | 48 | |
|
|
|
0 - 2 | 30 | 23 | 0 | 17 | -4 | 21.49 | 57 | |
|
|
|
2 - 0 | 33 | 18 | 0 | 18 | +4 | -29.46 | 52 |
Pick Rates