| Player | K | D | A | +/- | Ults | FK | FD | Dmg | Heal | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
14 | 23 | 13 | -9 | 9 | 6 | 7 | 24806 | 0 | 27.09 |
|
|
18 | 15 | 9 | +3 | 15 | 6 | 3 | 27492 | 0 | 45.15 |
|
|
21 | 24 | 0 | -3 | 15 | 6 | 3 | 30059 | 0 | 29.63 |
|
|
2 | 22 | 15 | -20 | 15 | 0 | 6 | 10153 | 40899 | 28.56 |
|
|
6 | 23 | 11 | -17 | 10 | 3 | 6 | 11771 | 29143 | 57.97 |
| Player | K | D | A | +/- | Ults | FK | FD | Dmg | Heal | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
25 | 3 | 10 | +22 | 11 | 4 | 0 | 25000 | 0 | 92.11 |
|
|
9 | 16 | 28 | -7 | 10 | 2 | 5 | 10668 | 29114 | 62.23 |
|
|
24 | 14 | 16 | +10 | 16 | 6 | 7 | 28821 | 288 | 46.28 |
|
|
8 | 11 | 31 | -3 | 15 | 2 | 5 | 11929 | 38650 | 77.82 |
|
|
17 | 8 | 1 | +9 | 9 | 4 | 2 | 17470 | 0 | 60.12 |
|
|
11 | 4 | 18 | +7 | 6 | 2 | 1 | 12710 | 0 | 72.9 |
|
|
12 | 5 | 0 | +7 | 8 | 5 | 1 | 12111 | 0 | 72.83 |
|
Player-Hero Combo of the match
|
Maps
PAN
O2
PAN
O2
Hollywood
PAN
O2
Score
2
3
2
3
Distance
65.38
0
65.38
0
Fights
8
10
8
10
Kills
29
38
29
38
1
O2 attacks 00:49
03:15
06:19
Rialto
PAN
O2
Score
2
2
2
2
Distance
79.19
79.2
79.19
79.2
Fights
6
11
6
11
Kills
25
40
25
40
1
PAN attacks 01:40
05:52
79.19m
Timeline
Last 5 Matches
Last 5 Clashes
Last 5 Matches
Pick Rates
Comments


Lijiang Tower
Hollywood
Rialto