| Player | K | D | A | +/- | Ults | FK | FD | Dmg | Heal | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
23 | 32 | 15 | -9 | 9 | 7 | 9 | 28532 | 0 | 32.11 |
|
|
23 | 19 | 17 | +4 | 12 | 7 | 4 | 22888 | 0 | 56.8 |
|
|
32 | 26 | 2 | +6 | 18 | 9 | 10 | 29951 | 211 | 33.88 |
|
|
6 | 25 | 23 | -19 | 14 | 2 | 6 | 12267 | 40013 | 39.8 |
|
|
10 | 22 | 20 | -12 | 11 | 2 | 2 | 13500 | 31526 | 65.03 |
| Player | K | D | A | +/- | Ults | FK | FD | Dmg | Heal | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
8 | 9 | 15 | -1 | 8 | 0 | 4 | 16100 | 0 | 47.88 |
|
|
6 | 17 | 31 | -11 | 9 | 1 | 6 | 13207 | 31517 | 57.59 |
|
|
38 | 25 | 14 | +13 | 14 | 12 | 7 | 29730 | 429 | 57.35 |
|
|
33 | 11 | 6 | +22 | 15 | 9 | 3 | 25520 | 0 | 55.79 |
|
|
8 | 19 | 35 | -11 | 15 | 1 | 3 | 16063 | 29960 | 76.36 |
|
|
16 | 10 | 12 | +6 | 9 | 5 | 2 | 21855 | 0 | 60.79 |
|
|
15 | 4 | 0 | +11 | 6 | 3 | 2 | 10246 | 0 | 57.53 |
|
Player-Hero Combo of the match
|
Highlights
|
Maps
PAN
O2
PAN
O2
King's Row
PAN
O2
Score
0
3
0
3
Progress
60.1%
0%
60.1%
0%
Fights
4
11
4
11
Kills
16
35
16
35
1
O2 attacks 01:16
04:44
05:51
Junkertown
PAN
O2
Score
2
0
2
0
Distance
63
85.24
63
85.24
Fights
9
8
9
8
Kills
37
30
37
30
1
PAN attacks 01:48
03:47
63m
Timeline
Last 5 Matches
Last 5 Clashes
Last 5 Matches
Pick Rates
Comments


Nepal
King's Row
Junkertown
Colosseo